Progressio Development Solutions

Your Order

Freelancing Invoice – Owl’s Head Business Services (July 2020)

$1,725.00

Out of stock

Contract for $30 USD / Hour

  • General: 10.4 hours
  • DTR: 3.45 hours
  • Effective Focus: 4.5 hours
  • Bleu: 7 hours
  • NCWW: 32.15 hours
  • Total 57.5 Hours @ $30 USD per hour = $1,725
Date Time in Time out Total (hrs) Notes
7/2 10:00 13:00 3:00:00 DTR
7/3 7:00 8:30 1:30:00 NCWW
7/6 11:00 13:30 2:30:00 NCWW
7/7 10:00 10:30 0:30:00 NCWW
7/7 1:30 4:00 2:30:00 NCWW
7/7 4:30 5:30 1:00:00 NCWW
7/9 11:00 13:30 2:30:00 NCWW
7/9 2:45 6:30 3:45:00 NCWW
7/10 10:45 11:30 0:45:00 DTR
7/10 11:15 12:15 1:00:00 NCWW
7/10 4:00 5:00 1:00:00 NCWW
7/13 9:00 11:00 2:00:00 NCWW
7/13 11:00 13:00 2:00:00 NCWW
7/14 9:45 11:15 1:30:00 General – Image optimization research
7/14 11:00 14:00 3:00:00 Effective focus, DTR images
7/16 10:00 13:30 3:30:00 Bleu
7/16 2:30 4:30 2:00:00 Bleu
7/20 11:00 13:30 2:30:00 general
7/21 12:00 13:30 1:30:00 general
7/24 11:00 16:00 5:00:00 DTR, General Backups
7/27 11:00 13:30 2:30:00 Bleu, Effective Focus
7/28 11:00 15:00 4:00:00 NCWW
7/29 2:00 5:00 3:00:00 NCWW
7/30 10:00 15:00 5:00:00 NCWW
Total 57.5