Contract for $30 USD / Hour
- DTR: 9.15 hours
- Chiselle : 1 hours
- Bleu: 30.2 hours
- Michael Pelfini: 21.15 hours
- Antitox: 3 hours
- NCWW: 3.3 hours
- Total 69.2 Hours @ $30 USD per hour = $2,076
Date | Client | Time in | Time out | Total (hrs) | Notes |
6/1 | Owls Head | 11:00 | 13:30 | 2:30:00 | Bleu |
6/1 | Owls Head | 2:00 | 4:00 | 2:00:00 | Bleu |
6/1 | Owls Head | 9:30 | 11:00 | 1:30:00 | Bleu |
6/2 | Owls Head | 11:00 | 13:30 | 2:30:00 | Bleu |
6/4 | Owls Head | 11:00 | 14:00 | 3:00:00 | Bleu |
6/4 | Owls Head | 3:00 | 4:45 | 1:45:00 | Bleu |
6/8 | Owls Head | 11:00 | 13:30 | 2:30:00 | Blue |
6/9 | Owls Head | 11:00 | 13:00 | 2:00:00 | Bleu |
6/9 | Owls Head | 2:30 | 5:00 | 2:30:00 | Bleu |
6/9 | Owls Head | 5:00 | 6:00 | 1:00:00 | Chiselle |
6/15 | Owls Head | 11:00 | 13:20 | 2:20:00 | Bleu |
6/16 | Owls Head | 11:00 | 12:15 | 1:15:00 | DTR |
6/16 | Owls Head | 12:15 | 13:00 | 0:45:00 | Bleu |
6/16 | Owls Head | 2:45 | 3:45 | 1:00:00 | Bleu |
6/18 | Owls Head | 11:00 | 13:30 | 2:30:00 | DTR |
6/19 | Owls Head | 9:30 | 9:45 | 0:15:00 | DTR |
6/22 | Owls Head | 11:00 | 13:30 | 2:30:00 | Michael Pelfini |
6/22 | Owls Head | 2:45 | 6:30 | 3:45:00 | Michael Pelfini |
6/22 | Owls Head | 9:00 | 11:00 | 2:00:00 | Michael Pelfini |
6/23 | Owls Head | 10:45 | 13:00 | 2:15:00 | Michael Pelfini |
6/23 | Owls Head | 3:00 | 4:00 | 1:00:00 | Michael Pelfini |
6/23 | Owls Head | 5:45 | 6:30 | 0:45:00 |
Michael Pelfini
|
6/23 | Owls Head | 8:30 | 9:30 | 1:00:00 | Michael Pelfini (fonts) |
6/24 | Owls Head | 10:30 | 12:30 | 2:00:00 | Michael Pelfini |
6/24 | Owls Head | 1:30 | 5:00 | 3:30:00 | Michael Pelfini |
6/24 | Owls Head | 8:00 | 9:00 | 1:00:00 | Michael Pelfini |
6/25 | Owls Head | 11:00 | 13:00 | 2:00:00 | NCWW |
6/25 | Owls Head | 3:00 | 5:45 | 2:45:00 | DTR |
6/26 | Owls Head | 1:45 | 5:15 | 3:30:00 | Bleu |
6/27 | Owls Head | 10:30 | 13:00 | 2:30:00 | Bleu |
6/29 | Owls Head | 11:00 | 14:00 | 3:00:00 | Antitox |
6/30 | Owls Head | 8:30 | 9:30 | 1:00:00 | DTR |
6/30 | Owls Head | 9:30 | 11:00 | 1:30:00 | Mike Pelfini |
6/30 | Owls Head | 11:00 | 13:30 | 2:30:00 | DTR |
6/30 | Owls Head | 10:30 | 12:00 | 1:30:00 | NCWW |
Total | 69.2 |