Contract for $30 USD / Hour
- General: 9 hours
- DTR: 20 hours
- Chiselle : 9.5 hours
- Orion: 5
- Bleu: 11 hours
Date | Client | Time in | Time out | Total (hrs) | Notes |
4/28 | Owls Head | 11:30 | 13:00 | 1:30:00 | Overall Project Intro Call |
5/5 | Owls Head | 1:00 | 5:30 | 4:30:00 | Overall Project Intro Call |
5/6 | Owls Head | 12:00 | 15:00 | 3:00:00 | Homejunction Project call |
5/7 | Owls Head | 12:00 | 14:00 | 2:00:00 | DTR |
5/8 | Owls Head | 1:00 | 2:00 | 1:00:00 | DTR |
5/11 | Owls Head | 10:00 | 12:00 | 2:00:00 | DTR |
5/12 | Owls Head | 9:00 | 10:00 | 1:00:00 | DTR |
5/13 | Owls Head | 10:45 | 13:00 | 2:15:00 | Chiselle |
5/13 | Owls Head | 1:45 | 5:00 | 3:15:00 | Chiselle |
5/14 | Owls Head | 9:30 | 11:00 | 1:30:00 | Chiselle |
5/14 | Owls Head | 11:30 | 14:00 | 2:30:00 | Chiselle |
5/17 | Owls Head | 12:00 | 14:00 | 2:00:00 | DTR |
5/18 | Owls Head | 9:30 | 13:00 | 3:30:00 | DTR |
5/19 | Owls Head | 10:00 | 13:00 | 3:00:00 | DTR |
5/21 | Owls Head | 11:30 | 14:00 | 2:30:00 | DTR |
5/25 | Owls Head | 11:00 | 13:30 | 2:30:00 | Orion |
5/26 | Owls Head | 11:00 | 13:30 | 2:30:00 | Orion |
5/28 | Owls Head | 11:00 | 13:30 | 2:30:00 | Bleu |
5/28 | Owls Head | 9:30 | 11:00 | 1:30:00 | Bleu |
5/29 | Owls Head | 10:00 | 12:00 | 2:00:00 | Bleu |
5/29 | Owls Head | 12:30 | 14:00 | 1:30:00 | Bleu |
5/29 | Owls Head | 2:30 | 5:00 | 2:30:00 | Bleu |
5/29 | Owls Head | 8:30 | 9:30 | 1:00:00 | Bleu |
TOTAL | 51.30:00 |
Total 51.5 Hours @ $30 USD per hour = $1,545